Our country pages
You can order up to 3 free sample tiles.
We'll aim to deliver your sample order within 5-7 working days from your order date.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Suitable for a range of mechanically fixed and adhered single-ply waterproofing systems
PIR core for high thermal conductivity value
High compressive strength of ≥ 150 kPa (@10% compression)
Do you have questions about the product, systems or anything else? 
We're here to help - contact us and one of our experts will help you.
| Harmonised Standard | EN 13165:2012+A2:2016 - Thermal insulation products for buildings - Factory made rigid polyurethane foam (PU) products - Specification  | 
| Intended use | PIR insulation for use within a multilayer system  | 
| Name and registered address of the manufacturer | BMI Group UK Limited, BMI House, 2 Pitfield, Kiln Farm, Milton Keynes, MK11 3LW United Kingdom  | 
| Notified Body 1 (Code) | 1136  | 
| Notified Body 2 (Code) | 2137  | 
| System/s of AVCP | System 3  | 
| Website hosting the DoP | bmigroup.com/uk  | 
| Base Unit Of Measure | PCE  | 
| Height | 0.140 m  | 
| Length | 1.200 m  | 
| Volume | 0.101 m³  | 
| Width | 0.600 m  | 
| Base Unit Of Measure | PCE  | 
| Compressive strength | 150 kPa (@ 10% compression) kPa  | 
| Core | Polyisocyanurate (PIR)  | 
| Edge profile | Square  | 
| Insulant type | PIR (Polyisocyanurate)  | 
| Pack size (No. of boards) | 3 boards per pack  | 
| Thermal conductivity / Lambda (K) W/m·K | 0.024 - 0.027 W/m.K (depending on thickness)  | 
| Durability | The product is designed to last the lifetime of the building  | 
| Material Type | Insulation Board  | 
| Method of application | Insulation boards should be installed in accordance with the manufacturer’s guidelines.  | 
| Lower surface | Mineral glass tissue  | 
| Upper surface | Mineral glass tissue  | 
| Reaction to fire | Euroclass F in accordance with EN 13501-1  | 
| CE Marking (harmonised standard(s)) | The Certificate holder has taken the responsibility of CE marking the product, in accordance with harmonised European Standard BS EN 13165 : 2012.  | 
| Certification | BBA certificate number 23/6935 (PS3).  | 
| Codes of Practice | The roof construction and design should comply with BS 6229 (Code of Practice for Flat Roofs with Continuous Supported Coverings).  | 
| Designated application | Thermazone Roofboards are intended for use as a thermal insulation layer, and used in conjunction with all types of waterproofing systems, including heat-activated self-adhesive systems and mechanically fixed and adhered single-ply systems.  | 
| Relevant standards | EN 12667  | 
| Uniclass reference | Pr_25_31_28_65  | 
| Gross Weight | 2.759 kg  | 
Do you have questions about the product, systems or anything else? 
We're here to help - contact us and one of our experts will help you.
| Title | Size | Actions | |
|---|---|---|---|
BMI-TDS_Thermazone_Roofboard_Flat Boards (1)  | 180.67 kB | ||
Thermazone Roofboard (Flat Boards) DoP  | 337.96 kB | 
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.