Our country pages
You can order up to 3 free sample tiles.
We'll aim to deliver your sample order within 5-7 working days from your order date.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
The BMI Redland plain tile range offers a huge selection of colours and finishes to match the many and varied styles still seen around the UK, including the concrete double lap Plain Tile. Plain Tile is a versatile concrete tile with a traditional appearance available in a wide range of colours and finishes. Easy to fix and able to withstand the worst of the British weather.
Versatile concrete tile that can be used for the whole roof, wall cladding and fine detail work.
Maintains the traditional aesthetic of clay plain tiles, at a more affordable price point.
Smooth, coated and sanded finishes to blend with every regional roofing style.
Do you have questions about the product, systems or anything else?
We're here to help - contact us and one of our experts will help you.
| Colour | Black |
| Surface Finish | Coated |
| Harmonised Standard | BS EN 490:2011 |
| Intended use | Concrete roofing tile for use as pitched roof covering or external wall cladding |
| Name and registered address of the manufacturer | BMI Group UK Limited, BMI House, 2 Pitfield, Kiln Farm, Milton Keynes, MK11 3LW |
| System/s of AVCP | System 4 |
| Website hosting the DoP | www.bmigroup.com/uk |
| Base Unit Of Measure | PCE |
| Height | 13 mm |
| Length | 268 mm |
| Thickness | 13 mm |
| Volume | 0.571 cubic dec. |
| Width | 165 mm |
| Number of packs per pallet | 48 |
| Qty per pack | 16 |
| Qty per pallet | 768 |
| Batten size | 38 x 25mm |
| Battens required at maximum gauge | 10.0m/m2 |
| Tile mixing | Mix from 3 pallets |
| Tiles per m2 | 60 |
| CE Marking (harmonised standard(s)) | BS EN 490 : 2011 |
| Uniclass reference | Pr_25_93_72_18 |
| Hanging Length | 245 mm |
| Max batten gauge | Below 90° 100mm / at 90° 115mm |
| Maximum Pitch | 90˚ |
| Maximum headlap | 88mm |
| Min batten gauge | 88mm |
| Minimum Pitch | 35˚ |
| Minumum headlap | Below 90° 65mm / at 90° 35mm |
| Nail size | 40 x 2.65mm Aluminium Alloy |
| Gross Weight | 1.305 kg |
| Weight Per Pallet | 960 kg |
| Weight Per Piece | 1.25:kilogram kg |
| Weight Per Square Metres at Maximum Gauge | 75 kg |
Do you have questions about the product, systems or anything else?
We're here to help - contact us and one of our experts will help you.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.