Hier sehen Sie Ihre bisher ausgewählten Musterpfannen.
Bestellen Sie kostenlos bis zu 2 Musterpfannen.
Diese Ermittlung dient Ihnen als Hilfsmittel zur Abschätzung der Dämmstoffdicken. Wählen Sie den Reiter entsprechend der Höhe der bestehenden Zwischensparrendämmung aus und ermitteln Sie die notwendige Dämmstoffdicken für Clima Comfort oder DivoDämm für einen Sanierungsfall. In der Tabelle kann abgelesen werden, welcher U-Wert mit Braas Produkten erreicht werden kann. Sie ersetzt keine Tauwasserberechnung.
Wenn Sie weitere Fragen haben oder Hilfe benötigen, ist unsere Technische Beratung gerne für Sie da:
Telefon: 06104 800 3000
Fax: 06104 800 3030
E-Mail: awt.beratung.de@bmigroup.com
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,453 |
Kompakt | 027 | 80 | 0,295 |
027 | 100 | 0,242 | |
026 | 120 | 0,198 | |
026 | 140 | 0,172 | |
026 | 160 | 0,152 | |
026 | 180 | 0,136 | |
Top | 023 | 80 | 0,256 |
023 | 100 | 0,209 | |
023 | 120 | 0,177 | |
023 | 140 | 0,153 | |
023 | 160 | 0,135 | |
023 | 180 | 0,121 | |
Clima Comfort / Pur | 022 | 60 | 0,318 |
022 | 80 | 0,246 | |
022 | 100 | 0,201 | |
022 | 120 | 0,170 | |
022 | 140 | 0,147 | |
022 | 160 | 0,131 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,322 |
Kompakt | 027 | 80 | 0,234 |
027 | 100 | 0,199 | |
026 | 120 | 0,168 | |
026 | 140 | 0,149 | |
026 | 160 | 0,134 | |
026 | 180 | 0,121 | |
Top | 023 | 80 | 0,208 |
023 | 100 | 0,176 | |
023 | 120 | 0,153 | |
023 | 140 | 0,135 | |
023 | 160 | 0,121 | |
023 | 180 | 0,109 | |
Clima Comfort / Pur | 022 | 60 | 0,247 |
022 | 80 | 0,202 | |
022 | 100 | 0,170 | |
022 | 120 | 0,148 | |
022 | 140 | 0,130 | |
022 | 160 | 0,117 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,284 |
Kompakt | 027 | 80 | 0,212 |
027 | 100 | 0,183 | |
026 | 120 | 0,157 | |
026 | 140 | 0,140 | |
026 | 160 | 0,126 | |
026 | 180 | 0,115 | |
Top | 023 | 80 | 0,191 |
023 | 100 | 0,164 | |
023 | 120 | 0,144 | |
023 | 160 | 0,128 | |
023 | 160 | 0,115 | |
023 | 180 | 0,104 | |
Clima Comfort / Pur | 022 | 60 | 0,223 |
022 | 80 | 0,185 | |
022 | 100 | 0,159 | |
022 | 120 | 0,139 | |
022 | 140 | 0,123 | |
022 | 160 | 0,111 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,254 |
Kompakt | 027 | 80 | 0,195 |
027 | 100 | 0,170 | |
026 | 120 | 0,147 | |
026 | 140 | 0,132 | |
026 | 160 | 0,120 | |
026 | 180 | 0,110 | |
Top | 023 | 80 | 0,177 |
023 | 100 | 0,153 | |
023 | 120 | 0,135 | |
023 | 140 | 0,121 | |
023 | 160 | 0,109 | |
023 | 180 | 0,100 | |
Clima Comfort / Pur | 022 | 60 | 0,204 |
022 | 80 | 0,172 | |
022 | 100 | 0,148 | |
022 | 120 | 0,131 | |
022 | 140 | 0,117 | |
022 | 160 | 0,106 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,232 |
Kompakt | 027 | 80 | 0,181 |
027 | 100 | 0,159 | |
026 | 120 | 0,139 | |
026 | 140 | 0,125 | |
026 | 160 | 0,114 | |
026 | 180 | 0,105 | |
Top | 023 | 80 | 0,165 |
023 | 100 | 0,144 | |
023 | 120 | 0,128 | |
023 | 140 | 0,115 | |
023 | 160 | 0,105 | |
023 | 180 | 0,096 | |
Clima Comfort / Pur | 022 | 60 | 0,188 |
022 | 80 | 0,160 | |
022 | 100 | 0,140 | |
022 | 120 | 0,124 | |
022 | 140 | 0,111 | |
022 | 160 | 0,101 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,219 |
Kompakt | 027 | 80 | 0,172 |
027 | 100 | 0,152 | |
026 | 120 | 0,133 | |
026 | 140 | 0,121 | |
026 | 160 | 0,110 | |
026 | 180 | 0,102 | |
Top | 023 | 80 | 0,157 |
023 | 100 | 0,138 | |
023 | 120 | 0,123 | |
023 | 140 | 0,111 | |
023 | 160 | 0,101 | |
023 | 180 | 0,093 | |
Clima Comfort / Pur | 022 | 60 | 0,179 |
022 | 80 | 0,154 | |
022 | 100 | 0,134 | |
022 | 120 | 0,120 | |
022 | 140 | 0,108 | |
022 | 160 | 0,099 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,418 |
Kompakt | 027 | 80 | 0,280 |
027 | 100 | 0,232 | |
026 | 120 | 0,191 | |
026 | 140 | 0,167 | |
026 | 160 | 0,148 | |
026 | 180 | 0,133 | |
Top | 023 | 80 | 0,245 |
023 | 100 | 0,202 | |
023 | 120 | 0,172 | |
023 | 140 | 0,149 | |
023 | 160 | 0,132 | |
023 | 180 | 0,119 | |
Clima Comfort / Pur | 022 | 60 | 0,300 |
022 | 80 | 0,236 | |
022 | 100 | 0,194 | |
022 | 120 | 0,165 | |
022 | 140 | 0,143 | |
022 | 160 | 0,128 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,304 |
Kompakt | 027 | 80 | 0,224 |
027 | 100 | 0,192 | |
026 | 120 | 0,163 | |
026 | 140 | 0,145 | |
026 | 160 | 0,131 | |
026 | 180 | 0,119 | |
Top | 023 | 80 | 0,201 |
023 | 100 | 0,171 | |
023 | 120 | 0,149 | |
023 | 140 | 0,132 | |
023 | 160 | 0,118 | |
023 | 180 | 0,107 | |
Clima Comfort / Pur | 022 | 60 | 0,236 |
022 | 80 | 0,194 | |
022 | 100 | 0,165 | |
022 | 120 | 0,144 | |
022 | 140 | 0,127 | |
022 | 160 | 0,114 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,269 |
Kompakt | 027 | 80 | 0,204 |
027 | 100 | 0,177 | |
026 | 120 | 0,152 | |
026 | 140 | 0,136 | |
026 | 160 | 0,123 | |
026 | 180 | 0,113 | |
Top | 023 | 80 | 0,184 |
023 | 100 | 0,159 | |
023 | 120 | 0,140 | |
023 | 140 | 0,124 | |
023 | 160 | 0,112 | |
023 | 180 | 0,102 | |
Clima Comfort / Pur | 022 | 60 | 0,214 |
022 | 80 | 0,179 | |
022 | 100 | 0,154 | |
022 | 120 | 0,135 | |
022 | 140 | 0,120 | |
022 | 160 | 0,109 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,243 |
Kompakt | 027 | 80 | 0,188 |
027 | 100 | 0,165 | |
026 | 120 | 0,143 | |
026 | 140 | 0,129 | |
026 | 160 | 0,117 | |
026 | 180 | 0,107 | |
Top | 023 | 80 | 0,171 |
023 | 100 | 0,149 | |
023 | 120 | 0,132 | |
023 | 140 | 0,118 | |
023 | 160 | 0,107 | |
023 | 180 | 0,098 | |
Clima Comfort / Pur | 022 | 60 | 0,196 |
022 | 80 | 0,167 | |
022 | 100 | 0,145 | |
022 | 120 | 0,128 | |
022 | 140 | 0,114 | |
022 | 160 | 0,104 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,222 |
Kompakt | 027 | 80 | 0,174 |
027 | 100 | 0,154 | |
026 | 120 | 0,135 | |
026 | 140 | 0,122 | |
026 | 160 | 0,112 | |
026 | 180 | 0,103 | |
Top | 023 | 80 | 0,160 |
023 | 100 | 0,140 | |
023 | 120 | 0,125 | |
023 | 140 | 0,112 | |
023 | 160 | 0,102 | |
023 | 180 | 0,094 | |
Clima Comfort / Pur | 022 | 60 | 0,182 |
022 | 80 | 0,156 | |
022 | 100 | 0,136 | |
022 | 120 | 0,121 | |
022 | 140 | 0,109 | |
022 | 160 | 0,100 |
WLS | Dicke | U-Wert neu | |
---|---|---|---|
Pro | 028 | 50 | 0,210 |
Kompakt | 027 | 80 | 0,166 |
027 | 100 | 0,148 | |
026 | 120 | 0,130 | |
026 | 140 | 0,118 | |
026 | 160 | 0,108 | |
026 | 180 | 0,100 | |
Top | 023 | 80 | 0,153 |
023 | 100 | 0,135 | |
023 | 120 | 0,120 | |
023 | 140 | 0,109 | |
023 | 160 | 0,099 | |
023 | 180 | 0,092 | |
Clima Comfort / Pur | 022 | 60 | 0,173 |
022 | 80 | 0,149 | |
022 | 100 | 0,131 | |
022 | 120 | 0,117 | |
022 | 140 | 0,106 | |
022 | 160 | 0,097 |
Titel | Größe | Aktionen | |
---|---|---|---|
Formular_BRAAS_Serviceberechnung Schraubenbefestigung.pdf | 157.16 kB | ||
Formular_BRAAS_Serviceberechnung Wärme Feuchteschutz.pdf | 150.49 kB |
Diese Website ist durch reCAPTCHA geschützt und es gelten die Datenschutzbestimmungen und Nutzungsbedingungen von Google.